| Product | date | avg | max | min | last | volume |
|---|---|---|---|---|---|---|
| PH-260213-01 | 2026-02-13 | 168.61 | 181.50 | 123.22 | 172.11 | 239.5 |
| PH-260213-02 | 2026-02-13 | 167.46 | 177.98 | 140.08 | 168.20 | 213.6 |
| PH-260213-03 | 2026-02-13 | 166.81 | 179.13 | 139.47 | 169.71 | 226.3 |
| PH-260213-04 | 2026-02-13 | 169.12 | 180.62 | 140.31 | 168.98 | 200.1 |
| PH-260213-05 | 2026-02-13 | 172.05 | 194.66 | 162.20 | 162.35 | 286 |
| PH-260213-06 | 2026-02-13 | 182.34 | 207.51 | 151.83 | 207.51 | 272.9 |
| PH-260213-07 | 2026-02-13 | 232.06 | 273.80 | 191.67 | 240.57 | 511.9 |
| PH-260213-08 | 2026-02-13 | 239.61 | 261.71 | 213.32 | 250.07 | 332.3 |
| PH-260213-09 | 2026-02-13 | 243.34 | 275.69 | 224.92 | 244.50 | 455.1 |
| PH-260213-10 | 2026-02-13 | 228.48 | 244.48 | 215.12 | 230.79 | 494.4 |
| PH-260213-11 | 2026-02-13 | 200.37 | 212.27 | 183.54 | 190.50 | 500.2 |
| PH-260213-12 | 2026-02-13 | 184.85 | 207.61 | 167.38 | 170.16 | 706.2 |
| PH-260213-13 | 2026-02-13 | 176.30 | 201.45 | 119.68 | 170.18 | 659.7 |
| PH-260213-14 | 2026-02-13 | 167.30 | 197.54 | 88.01 | 136.91 | 866.4 |
| PH-260213-15 | 2026-02-13 | 187.80 | 217.51 | 143.07 | 185.82 | 1027.8 |
| PH-260213-16 | 2026-02-13 | 238.87 | 312.93 | 170.51 | 234.66 | 873.1 |
| PH-260213-17 | 2026-02-13 | 256.49 | 326.21 | 201.45 | 228.83 | 705.9 |
| PH-260213-18 | 2026-02-13 | 266.83 | 347.00 | 199.49 | 215.12 | 856.7 |
| PH-260213-19 | 2026-02-13 | 252.54 | 303.13 | 202.21 | 240.57 | 687.9 |
| PH-260213-20 | 2026-02-13 | 243.56 | 299.22 | 211.07 | 242.60 | 829.9 |
| PH-260213-21 | 2026-02-13 | 230.14 | 275.67 | 10.80 | 195.58 | 671.6 |
| PH-260213-22 | 2026-02-13 | 213.11 | 258.07 | 179.94 | 179.94 | 552.5 |
| PH-260213-23 | 2026-02-13 | 212.09 | 267.93 | 91.79 | 136.91 | 698.2 |
| PH-260213-24 | 2026-02-13 | 186.45 | 222.18 | 149.21 | 156.19 | 251 |
| Products | Weighted average price (EUR/MWh) | Max price (EUR/MWh) | Min price (EUR/MWh) | Last price (EUR/MWh) | Traded volume (MWh) |
|---|---|---|---|---|---|
