Пазарни обединения- резултати (IDM)

Date
Delivery Date:
Products Weighted Average
Price [EUR/MWh]
Initial Capacity
for BG-RO [MW]
Initial Capacity
for RO-BG [MW]
Initial Capacity
for BG-GR [MW]
Initial Capacity
for GR-BG [MW]
Buy Traded Volume [MWh] Sell Traded Volume [MWh] Import Volume [MWh] Export Volume [MWh]
PH-230929-0177,111 218,22 096,8967,1601,9154,44,0152,92,5
PH-230929-0272,221 350,51 984,5760,7798,3187,013,5183,39,8
PH-230929-0369,621 236,72 097,3826,9690,150,54,048,21,7
PH-230929-0486,201 445,21 929,8684,1871,914,343,510,639,8
PH-230929-0589,721 769,41 603,6438,21 109,82,828,72,828,7
PH-230929-0689,822 095,81 119,2196,21 363,891,178,591,178,5
PH-230929-07117,65769,32 389,71 597,00,017,18,916,68,4
PH-230929-08121,911 532,41 738,6726,6767,458,228,757,828,3
PH-230929-09100,67699,22 522,81 100,8363,297,80,897,00,0
PH-230929-1087,69480,62 639,4815,7661,3105,62,5104,61,5
PH-230929-1186,25701,62 418,4460,5991,52,03,51,02,5
PH-230929-1282,44515,52 604,5627,0841,06,27,56,27,5
PH-230929-1376,36767,32 352,7456,9998,137,62,637,22,2
PH-230929-1465,991 020,62 099,4439,91 043,140,32,339,71,7
PH-230929-1567,001 350,51 838,5415,01 081,054,86,252,43,8
PH-230929-1685,091 886,11 483,9254,31 268,72,45,32,45,3
PH-230929-17106,561 819,01 301,0360,51 171,50,04,40,04,4
PH-230929-18124,95876,12 243,91 263,9218,10,32,60,32,6
PH-230929-19139,001 723,31 396,7182,81 331,219,52,017,50,0
PH-230929-20186,391 470,91 736,1277,91 272,136,938,825,827,7
PH-230929-21130,361 492,81 689,2498,21 049,8101,25,599,33,6
PH-230929-22111,151 697,91 679,1728,6814,41,16,11,16,1
PH-230929-2397,102 137,71 227,3305,61 177,411,77,210,96,4
PH-230929-2492,781 811,71 396,3346,21 216,85,87,85,87,8
Average, MW Total, MWh
98,501 327,81 899,5613,8904,31 098,6314,91 064,5280,8