Пазарни обединения- резултати (IDM)

Date
Delivery Date:
Products Weighted Average
Price [EUR/MWh]
Initial Capacity
for BG-RO [MW]
Initial Capacity
for RO-BG [MW]
Initial Capacity
for BG-GR [MW]
Initial Capacity
for GR-BG [MW]
Buy Traded Volume [MWh] Sell Traded Volume [MWh] Import Volume [MWh] Export Volume [MWh]
PH-230321-01118,181 842,71 617,30,01 399,0103,033,6102,933,5
PH-230321-02113,811 803,11 704,90,01 402,088,929,588,929,5
PH-230321-03112,971 834,21 709,80,01 413,0100,533,9100,533,9
PH-230321-04109,391 829,51 643,50,01 431,067,021,067,021,0
PH-230321-05109,231 937,51 522,50,01 429,056,17,756,17,7
PH-230321-06122,862 225,01 235,00,01 440,053,761,832,340,4
PH-230321-07145,672 340,11 119,90,01 440,059,342,058,641,3
PH-230321-08168,041 522,31 937,7388,61 051,40,033,60,033,6
PH-230321-09181,011 290,92 169,1418,61 021,416,277,816,077,6
PH-230321-10136,011 753,81 805,20,01 440,0148,550,2148,550,2
PH-230321-11120,311 903,71 822,30,01 440,0157,584,0139,866,3
PH-230321-12111,101 853,01 808,00,01 440,0209,3151,1201,6143,4
PH-230321-13110,441 965,71 660,30,01 440,0129,689,4120,680,4
PH-230321-14113,441 964,61 615,40,01 440,0159,6145,7108,794,8
PH-230321-15117,862 073,21 388,80,01 440,094,8150,891,1147,1
PH-230321-16115,452 181,11 278,90,01 440,078,8114,045,180,3
PH-230321-17136,212 319,01 141,00,01 440,088,6246,875,1233,3
PH-230321-18159,452 522,2937,80,01 440,0230,5185,1225,3179,9
PH-230321-19167,121 979,71 480,30,01 430,06,665,86,665,8
PH-230321-20172,031 934,61 525,40,01 438,019,749,52,832,6
PH-230321-21158,811 837,71 635,30,01 440,059,4363,340,9344,8
PH-230321-22143,212 239,81 220,20,01 440,02,072,22,072,2
PH-230321-23118,202 250,01 210,00,01 432,073,423,072,422,0
PH-230321-24124,622 046,11 413,90,01 440,02,230,42,030,2
Average, MW Total, MWh
132,731 977,11 525,133,61 400,32 005,22 162,21 804,81 961,8