id | Date | Hour | Auction Type | Initiator Name | Product | Loads (MW) | Weighted Average Price (BGN/MWh) | Participants | date_uploaded |
---|---|---|---|---|---|---|---|---|---|
1,700 | 02.02.2023 | 10:00 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (01.03-31.03).2023 BaseLoad | 5 | 345.19 | 02.02.2023 11:16 AM | |
1,699 | 02.02.2023 | 09:30 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (13.02-19.02).2023 BaseLoad | 5 | 345.17 | 02.02.2023 10:45 AM | |
1,698 | 02.02.2023 | 09:00 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (06.02-12.02).2023 BaseLoad | 5 | 345.68 | 02.02.2023 10:17 AM | |
1,697 | 31.01.2023 | 09:30 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (01.03-31.03).2023 BaseLoad | 10 | 335.78 | 31.01.2023 10:45 AM | |
1,696 | 31.01.2023 | 09:00 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (01.02-28.02).2023 BaseLoad | 5 | 335.78 | 31.01.2023 10:18 AM | |
1,695 | 27.01.2023 | 10:00 AM | Sale | Energama AD | IBEX Auction (Buyers) (01.03-31.03).2023 BaseLoad | 15 | 316.90 | 27.01.2023 11:15 AM | |
1,694 | 27.01.2023 | 09:00 AM | Sale | Energama AD | IBEX Auction (Buyers) (01.02-28.02).2023 BaseLoad | 15 | 318.80 | 27.01.2023 10:17 AM | |
1,693 | 26.01.2023 | 10:00 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (01.02-28.02).2023 BaseLoad | 5 | 320.00 | 26.01.2023 11:17 AM | |
1,692 | 24.01.2023 | 10:00 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (01.02-28.02).2023 BaseLoad | 35 | 324.28 | Electrodistribution Grid West EAD; Elektrorazpredelenie Yug EAD | 24.01.2023 11:16 AM |
1,691 | 24.01.2023 | 09:30 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (06.02-12.02).2023 BaseLoad | 5 | 323.80 | 24.01.2023 10:45 AM | |
Date |