DISCLAIMER
IBEX is publishing the GR zone price just for reference. Due to different rounding principles the BG and GR zone prices might differ by EUR 0,01 in certain hours when no congestion has occurred. In this case the BG zone price is the valid one for Bulgaria. This does not affect the market participants.
Market Coupling Results
czc_date | czc_hour | bgprice | grprice | czc_bg_gr | czc_gr_bg | fl_bg_gr | fl_gr_bg |
---|---|---|---|---|---|---|---|
2024-10-10 | 1 | 53.6244043091291 | 74.3692006915112 | 1260.000 | 969.000 | 1260 | 0 |
2024-10-10 | 2 | 41.863127339013 | 41.863127339013 | 1231.000 | 994.000 | 1190.9 | 0 |
2024-10-10 | 3 | 33.4830039716413 | 38.8817240512266 | 1224.000 | 1014.000 | 1224 | 0 |
2024-10-10 | 4 | 28.1780654807839 | 61.45 | 1217.000 | 1021.000 | 1217 | 0 |
2024-10-10 | 5 | 26.6372321254958 | 58.34 | 1210.000 | 1049.000 | 1210 | 0 |
2024-10-10 | 6 | 35.7175805181174 | 81.8633821413968 | 1217.000 | 1034.000 | 1217 | 0 |
2024-10-10 | 7 | 59.0289943730111 | 103.83 | 1223.000 | 1025.000 | 1223 | 0 |
2024-10-10 | 8 | 84.4051141378317 | 125.12 | 1182.000 | 1051.000 | 1182 | 0 |
2024-10-10 | 9 | 80.4618021127223 | 102.59168733198 | 1253.000 | 943.000 | 1253 | 0 |
2024-10-10 | 10 | 67.5000674128131 | 67.5000674128131 | 1222.000 | 862.000 | 1200.3 | 0 |
2024-10-10 | 11 | 52.0124294864086 | 60 | 1190.000 | 942.000 | 1190 | 0 |
2024-10-10 | 12 | 15.3300802774536 | 15.3300802774536 | 1184.000 | 980.000 | 964.4 | 0 |
2024-10-10 | 13 | 14.3130796493779 | 14.3130796493779 | 1155.000 | 1016.000 | 704.2 | 0 |
2024-10-10 | 14 | 12.7324617859891 | 12.7324617859891 | 1179.000 | 1016.000 | 388.6 | 0 |
2024-10-10 | 15 | 20.0061748670401 | 20.0061748670401 | 1191.000 | 1027.000 | 278.5 | 0 |
2024-10-10 | 16 | 38.3713553293676 | 38.3713553293676 | 1175.000 | 1049.000 | 447.4 | 0 |
2024-10-10 | 17 | 58.7558087539533 | 58.7558087539533 | 1242.000 | 988.000 | 975 | 0 |
2024-10-10 | 18 | 89.6202112702505 | 113.22 | 1182.000 | 1058.000 | 1182 | 0 |
2024-10-10 | 19 | 153.310603156764 | 153.310603156764 | 1241.000 | 987.000 | 300.8 | 0 |
2024-10-10 | 20 | 153.31534869151 | 153.31534869151 | 1256.000 | 971.000 | 1139.8 | 0 |
2024-10-10 | 21 | 111.415478836863 | 111.415478836863 | 1257.000 | 979.000 | 960.8 | 0 |
2024-10-10 | 22 | 90.414097 | 95.37 | 1286.000 | 938.000 | 1286 | 0 |
2024-10-10 | 23 | 83.7867250520165 | 91.5762195206322 | 1300.000 | 931.000 | 1300 | 0 |
2024-10-10 | 24 | 70.6078716943684 | 70.6078716943684 | 1272.000 | 955.000 | 1184.3 | 0 |
Delivery Date:
Hour | Available Transmission Capacity [MW] | Cross-border flow [MWh/h] | Price [EUR/MWh] | |||
BG ➔ GR | GR ➔ BG | BG ➔ GR | GR ➔ BG | BG | GR | |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
Average, MW | Total, MWh | Average, EUR/MWh | ||||