Delivery time: CET
Data limited to the past three months
Prices and Volumes
| Prices (EUR/MWh) | |||||||
| Volume (MWh) |
| Base (01-24) | |||||||
| Peak (9-20) | |||||||
| Off-Peak (1-8 & 21-24) |
| 0 - 1 | EUR/MWh | |||||||
| MWh | ||||||||
| 1 - 2 | EUR/MWh | |||||||
| MWh | ||||||||
| 2 - 3 | EUR/MWh | |||||||
| MWh | ||||||||
| 2 - 3A | EUR/MWh | |||||||
| MWh | ||||||||
| 3 - 4 | EUR/MWh | |||||||
| MWh | ||||||||
| 4 - 5 | EUR/MWh | |||||||
| MWh | ||||||||
| 5 - 6 | EUR/MWh | |||||||
| MWh | ||||||||
| 6 - 7 | EUR/MWh | |||||||
| MWh | ||||||||
| 7 - 8 | EUR/MWh | |||||||
| MWh | ||||||||
| 8 - 9 | EUR/MWh | |||||||
| MWh | ||||||||
| 9 - 10 | EUR/MWh | |||||||
| MWh | ||||||||
| 10 - 11 | EUR/MWh | |||||||
| MWh | ||||||||
| 11 - 12 | EUR/MWh | |||||||
| MWh | ||||||||
| 12 - 13 | EUR/MWh | |||||||
| MWh | ||||||||
| 13 - 14 | EUR/MWh | |||||||
| MWh | ||||||||
| 14 - 15 | EUR/MWh | |||||||
| MWh | ||||||||
| 15 - 16 | EUR/MWh | |||||||
| MWh | ||||||||
| 16 - 17 | EUR/MWh | |||||||
| MWh | ||||||||
| 17 - 18 | EUR/MWh | |||||||
| MWh | ||||||||
| 18 - 19 | EUR/MWh | |||||||
| MWh | ||||||||
| 19 - 20 | EUR/MWh | |||||||
| MWh | ||||||||
| 20 - 21 | EUR/MWh | |||||||
| MWh | ||||||||
| 21 - 22 | EUR/MWh | |||||||
| MWh | ||||||||
| 22 - 23 | EUR/MWh | |||||||
| MWh | ||||||||
| 23 - 24 | EUR/MWh | |||||||
| MWh |
| date | time | date display | price_eur | price | volume |
|---|---|---|---|---|---|
| 2025-01-16 | 00:00:00 | 16.01.2025 | 126.33 | 247.08 | 3350.1 |
| 2025-01-17 | 00:00:00 | 17.01.2025 | 123.49 | 241.53 | 3348.3 |
| 2025-01-18 | 00:00:00 | 18.01.2025 | 126.09 | 246.61 | 3140.7 |
| 2025-01-19 | 00:00:00 | 19.01.2025 | 129.88 | 254.02 | 3180.5 |
| 2025-01-20 | 00:00:00 | 20.01.2025 | 122.44 | 239.47 | 3449.9 |
| 2025-01-21 | 00:00:00 | 21.01.2025 | 138.01 | 269.92 | 3101.1 |
| 2025-01-22 | 00:00:00 | 22.01.2025 | 131.15 | 256.51 | 3079.5 |
| 2025-01-16 | 01:00:00 | 16.01.2025 | 122.83 | 240.23 | 3649.2 |
| 2025-01-17 | 01:00:00 | 17.01.2025 | 121.74 | 238.10 | 3062.9 |
| 2025-01-18 | 01:00:00 | 18.01.2025 | 121.2 | 237.05 | 3269 |
| 2025-01-19 | 01:00:00 | 19.01.2025 | 124.89 | 244.26 | 3104.3 |
| 2025-01-20 | 01:00:00 | 20.01.2025 | 119.76 | 234.23 | 3303.8 |
| 2025-01-21 | 01:00:00 | 21.01.2025 | 132.03 | 258.23 | 3177.1 |
| 2025-01-22 | 01:00:00 | 22.01.2025 | 125.75 | 245.95 | 3038.9 |
| 2025-01-16 | 02:00:00 | 16.01.2025 | 118.24 | 231.26 | 3919.9 |
| 2025-01-17 | 02:00:00 | 17.01.2025 | 118.71 | 232.18 | 3081.3 |
| 2025-01-18 | 02:00:00 | 18.01.2025 | 121.36 | 237.36 | 3108.1 |
| 2025-01-19 | 02:00:00 | 19.01.2025 | 123.61 | 241.76 | 2898.9 |
| 2025-01-20 | 02:00:00 | 20.01.2025 | 116.6 | 228.05 | 3251.4 |
| 2025-01-21 | 02:00:00 | 21.01.2025 | 125.69 | 245.83 | 3185.2 |
| 2025-01-22 | 02:00:00 | 22.01.2025 | 123.93 | 242.39 | 3067.6 |
| 2025-01-16 | 03:00:00 | 16.01.2025 | 115.91 | 226.70 | 3812.4 |
| 2025-01-17 | 03:00:00 | 17.01.2025 | 116.94 | 228.71 | 3233.4 |
| 2025-01-18 | 03:00:00 | 18.01.2025 | 118.9 | 232.55 | 3125.3 |
| 2025-01-19 | 03:00:00 | 19.01.2025 | 121.24 | 237.12 | 2992.7 |
| 2025-01-20 | 03:00:00 | 20.01.2025 | 114.41 | 223.77 | 3320 |
| 2025-01-21 | 03:00:00 | 21.01.2025 | 127.98 | 250.31 | 3178.9 |
| 2025-01-22 | 03:00:00 | 22.01.2025 | 124.01 | 242.54 | 3121.9 |
| 2025-01-16 | 04:00:00 | 16.01.2025 | 119.37 | 233.47 | 3906.3 |
| 2025-01-17 | 04:00:00 | 17.01.2025 | 117.21 | 229.24 | 3360.2 |
| 2025-01-18 | 04:00:00 | 18.01.2025 | 116.94 | 228.71 | 3118.6 |
| 2025-01-19 | 04:00:00 | 19.01.2025 | 120.18 | 235.05 | 3027.2 |
| 2025-01-20 | 04:00:00 | 20.01.2025 | 115.45 | 225.80 | 3409.9 |
| 2025-01-21 | 04:00:00 | 21.01.2025 | 137.66 | 269.24 | 3396.9 |
| 2025-01-22 | 04:00:00 | 22.01.2025 | 125.84 | 246.12 | 3117.9 |
| 2025-01-16 | 05:00:00 | 16.01.2025 | 129.58 | 253.44 | 3635.1 |
| 2025-01-17 | 05:00:00 | 17.01.2025 | 123.57 | 241.68 | 3475.9 |
| 2025-01-18 | 05:00:00 | 18.01.2025 | 119.82 | 234.35 | 3230.2 |
| 2025-01-19 | 05:00:00 | 19.01.2025 | 120 | 234.70 | 3374.5 |
| 2025-01-20 | 05:00:00 | 20.01.2025 | 129.57 | 253.42 | 3537 |
| 2025-01-21 | 05:00:00 | 21.01.2025 | 160.57 | 314.05 | 3528.1 |
| 2025-01-22 | 05:00:00 | 22.01.2025 | 141.64 | 277.02 | 3622.3 |
| 2025-01-16 | 06:00:00 | 16.01.2025 | 163.8 | 320.36 | 3792.8 |
| 2025-01-17 | 06:00:00 | 17.01.2025 | 140.8 | 275.38 | 3582.1 |
| 2025-01-18 | 06:00:00 | 18.01.2025 | 123.63 | 241.80 | 3460.5 |
| 2025-01-19 | 06:00:00 | 19.01.2025 | 121.67 | 237.97 | 3841.4 |
| 2025-01-20 | 06:00:00 | 20.01.2025 | 166.11 | 324.88 | 3579.1 |
| 2025-01-21 | 06:00:00 | 21.01.2025 | 205.19 | 401.32 | 3742.1 |
| 2025-01-22 | 06:00:00 | 22.01.2025 | 205.36 | 401.65 | 3262.6 |
| 2025-01-16 | 07:00:00 | 16.01.2025 | 204.18 | 399.34 | 3784.7 |
| 2025-01-17 | 07:00:00 | 17.01.2025 | 175.01 | 342.29 | 3741.2 |
| 2025-01-18 | 07:00:00 | 18.01.2025 | 135.37 | 264.76 | 2985.1 |
| 2025-01-19 | 07:00:00 | 19.01.2025 | 123.98 | 242.48 | 3565 |
| 2025-01-20 | 07:00:00 | 20.01.2025 | 296.08 | 579.08 | 4091.3 |
| 2025-01-21 | 07:00:00 | 21.01.2025 | 317.17 | 620.33 | 3908.9 |
| 2025-01-22 | 07:00:00 | 22.01.2025 | 335.72 | 656.61 | 3879.2 |
| 2025-01-16 | 08:00:00 | 16.01.2025 | 206.06 | 403.02 | 3860.9 |
| 2025-01-17 | 08:00:00 | 17.01.2025 | 208.13 | 407.07 | 4525.8 |
| 2025-01-18 | 08:00:00 | 18.01.2025 | 145.9 | 285.36 | 4047.8 |
| 2025-01-19 | 08:00:00 | 19.01.2025 | 123.66 | 241.86 | 3922.8 |
| 2025-01-20 | 08:00:00 | 20.01.2025 | 445 | 870.34 | 4547.1 |
| 2025-01-21 | 08:00:00 | 21.01.2025 | 419.1 | 819.69 | 4052.5 |
| 2025-01-22 | 08:00:00 | 22.01.2025 | 252.6 | 494.04 | 4643 |
| 2025-01-16 | 09:00:00 | 16.01.2025 | 175 | 342.27 | 3491.9 |
| 2025-01-17 | 09:00:00 | 17.01.2025 | 175.34 | 342.94 | 4748.6 |
| 2025-01-18 | 09:00:00 | 18.01.2025 | 144.1 | 281.84 | 4330.4 |
| 2025-01-19 | 09:00:00 | 19.01.2025 | 125.95 | 246.34 | 4456.4 |
| 2025-01-20 | 09:00:00 | 20.01.2025 | 291.8 | 570.71 | 4776.6 |
| 2025-01-21 | 09:00:00 | 21.01.2025 | 278.94 | 545.56 | 4101.6 |
| 2025-01-22 | 09:00:00 | 22.01.2025 | 199.41 | 390.01 | 4631.7 |
| 2025-01-16 | 10:00:00 | 16.01.2025 | 151.9 | 297.09 | 3518.3 |
| 2025-01-17 | 10:00:00 | 17.01.2025 | 157.74 | 308.51 | 4627.9 |
| 2025-01-18 | 10:00:00 | 18.01.2025 | 127.73 | 249.82 | 4473.8 |
| 2025-01-19 | 10:00:00 | 19.01.2025 | 98.74 | 193.12 | 4403.7 |
| 2025-01-20 | 10:00:00 | 20.01.2025 | 236.29 | 462.14 | 4794.1 |
| 2025-01-21 | 10:00:00 | 21.01.2025 | 244.81 | 478.81 | 4170.5 |
| 2025-01-22 | 10:00:00 | 22.01.2025 | 179.06 | 350.21 | 4738.5 |
| 2025-01-16 | 11:00:00 | 16.01.2025 | 140.64 | 275.07 | 3388.5 |
| 2025-01-17 | 11:00:00 | 17.01.2025 | 140.68 | 275.15 | 4597.2 |
| 2025-01-18 | 11:00:00 | 18.01.2025 | 75.06 | 146.80 | 4351.1 |
| 2025-01-19 | 11:00:00 | 19.01.2025 | 46.33 | 90.61 | 4507.7 |
| 2025-01-20 | 11:00:00 | 20.01.2025 | 191.48 | 374.50 | 4711.5 |
| 2025-01-21 | 11:00:00 | 21.01.2025 | 212.13 | 414.89 | 4218.1 |
| 2025-01-22 | 11:00:00 | 22.01.2025 | 130.02 | 254.30 | 4649.8 |
| 2025-01-16 | 12:00:00 | 16.01.2025 | 134.76 | 263.57 | 3397.4 |
| 2025-01-17 | 12:00:00 | 17.01.2025 | 126.44 | 247.30 | 4561 |
| 2025-01-18 | 12:00:00 | 18.01.2025 | 75.04 | 146.77 | 4280.8 |
| 2025-01-19 | 12:00:00 | 19.01.2025 | 46.33 | 90.61 | 4338.9 |
| 2025-01-20 | 12:00:00 | 20.01.2025 | 178.49 | 349.10 | 4692.3 |
| 2025-01-21 | 12:00:00 | 21.01.2025 | 210 | 410.72 | 4320.6 |
| 2025-01-22 | 12:00:00 | 22.01.2025 | 116.48 | 227.82 | 4655.2 |
| 2025-01-16 | 13:00:00 | 16.01.2025 | 137.98 | 269.87 | 3562 |
| 2025-01-17 | 13:00:00 | 17.01.2025 | 124.03 | 242.58 | 4355.2 |
| 2025-01-18 | 13:00:00 | 18.01.2025 | 115.01 | 224.94 | 4098 |
| 2025-01-19 | 13:00:00 | 19.01.2025 | 107.51 | 210.27 | 4052.6 |
| 2025-01-20 | 13:00:00 | 20.01.2025 | 171.39 | 335.21 | 4487.4 |
| 2025-01-21 | 13:00:00 | 21.01.2025 | 190.42 | 372.43 | 4272.1 |
| 2025-01-22 | 13:00:00 | 22.01.2025 | 147.91 | 289.29 | 4801.6 |
| 2025-01-16 | 14:00:00 | 16.01.2025 | 146 | 285.55 | 3957.1 |
| 2025-01-17 | 14:00:00 | 17.01.2025 | 133.68 | 261.46 | 3691 |
| 2025-01-18 | 14:00:00 | 18.01.2025 | 119.58 | 233.88 | 3121.4 |
| 2025-01-19 | 14:00:00 | 19.01.2025 | 116.81 | 228.46 | 3108 |
| 2025-01-20 | 14:00:00 | 20.01.2025 | 191.83 | 375.19 | 4152.9 |
| 2025-01-21 | 14:00:00 | 21.01.2025 | 216.28 | 423.01 | 3785.1 |
| 2025-01-22 | 14:00:00 | 22.01.2025 | 180 | 352.05 | 4392.3 |
| 2025-01-16 | 15:00:00 | 16.01.2025 | 173.3 | 338.95 | 3998.9 |
| 2025-01-17 | 15:00:00 | 17.01.2025 | 152.2 | 297.68 | 3811.7 |
| 2025-01-18 | 15:00:00 | 18.01.2025 | 138.54 | 270.96 | 3031.4 |
| 2025-01-19 | 15:00:00 | 19.01.2025 | 127.28 | 248.94 | 4008.2 |
| 2025-01-20 | 15:00:00 | 20.01.2025 | 276.81 | 541.39 | 3763.3 |
| 2025-01-21 | 15:00:00 | 21.01.2025 | 296.09 | 579.10 | 3575.9 |
| 2025-01-22 | 15:00:00 | 22.01.2025 | 199.35 | 389.89 | 3933.6 |
| 2025-01-16 | 16:00:00 | 16.01.2025 | 186.88 | 365.51 | 4229.5 |
| 2025-01-17 | 16:00:00 | 17.01.2025 | 173.59 | 339.51 | 3813.5 |
| 2025-01-18 | 16:00:00 | 18.01.2025 | 172.32 | 337.03 | 3150.2 |
| 2025-01-19 | 16:00:00 | 19.01.2025 | 152.73 | 298.71 | 3588.1 |
| 2025-01-20 | 16:00:00 | 20.01.2025 | 442.13 | 864.73 | 4248.3 |
| 2025-01-21 | 16:00:00 | 21.01.2025 | 234.6 | 458.84 | 3539.3 |
| 2025-01-22 | 16:00:00 | 22.01.2025 | 260.93 | 510.33 | 3493.8 |
| 2025-01-16 | 17:00:00 | 16.01.2025 | 195.47 | 382.31 | 4285.3 |
| 2025-01-17 | 17:00:00 | 17.01.2025 | 179.35 | 350.78 | 3855.7 |
| 2025-01-18 | 17:00:00 | 18.01.2025 | 172.53 | 337.44 | 3051 |
| 2025-01-19 | 17:00:00 | 19.01.2025 | 167.73 | 328.05 | 3194.8 |
| 2025-01-20 | 17:00:00 | 20.01.2025 | 603.3 | 1179.95 | 4339.9 |
| 2025-01-21 | 17:00:00 | 21.01.2025 | 324.51 | 634.69 | 3727.9 |
| 2025-01-22 | 17:00:00 | 22.01.2025 | 274.66 | 537.19 | 3637.9 |
| 2025-01-16 | 18:00:00 | 16.01.2025 | 184.32 | 360.50 | 3677.7 |
| 2025-01-17 | 18:00:00 | 17.01.2025 | 179.92 | 351.89 | 3529.5 |
| 2025-01-18 | 18:00:00 | 18.01.2025 | 167.57 | 327.74 | 2978.4 |
| 2025-01-19 | 18:00:00 | 19.01.2025 | 169.81 | 332.12 | 3276.7 |
| 2025-01-20 | 18:00:00 | 20.01.2025 | 473.28 | 925.66 | 4214.7 |
| 2025-01-21 | 18:00:00 | 21.01.2025 | 262.02 | 512.47 | 3751 |
| 2025-01-22 | 18:00:00 | 22.01.2025 | 220.29 | 430.85 | 3441.8 |
| 2025-01-16 | 19:00:00 | 16.01.2025 | 179.97 | 351.99 | 3567.3 |
| 2025-01-17 | 19:00:00 | 17.01.2025 | 174.22 | 340.74 | 3905.3 |
| 2025-01-18 | 19:00:00 | 18.01.2025 | 167.85 | 328.29 | 3287.5 |
| 2025-01-19 | 19:00:00 | 19.01.2025 | 170 | 332.49 | 3331.4 |
| 2025-01-20 | 19:00:00 | 20.01.2025 | 295.57 | 578.08 | 4126.6 |
| 2025-01-21 | 19:00:00 | 21.01.2025 | 205.98 | 402.86 | 3464.5 |
| 2025-01-22 | 19:00:00 | 22.01.2025 | 212.53 | 415.67 | 3192 |
| 2025-01-16 | 20:00:00 | 16.01.2025 | 159.6 | 312.15 | 3843.8 |
| 2025-01-17 | 20:00:00 | 17.01.2025 | 157.91 | 308.85 | 3689.9 |
| 2025-01-18 | 20:00:00 | 18.01.2025 | 156.12 | 305.34 | 3678.7 |
| 2025-01-19 | 20:00:00 | 19.01.2025 | 164.79 | 322.30 | 2958 |
| 2025-01-20 | 20:00:00 | 20.01.2025 | 220 | 430.28 | 3666.5 |
| 2025-01-21 | 20:00:00 | 21.01.2025 | 178.15 | 348.43 | 3186.6 |
| 2025-01-22 | 20:00:00 | 22.01.2025 | 217.21 | 424.83 | 3064.5 |
| 2025-01-16 | 21:00:00 | 16.01.2025 | 152.77 | 298.79 | 3824.3 |
| 2025-01-17 | 21:00:00 | 17.01.2025 | 145 | 283.60 | 3651.8 |
| 2025-01-18 | 21:00:00 | 18.01.2025 | 143.42 | 280.51 | 3899.5 |
| 2025-01-19 | 21:00:00 | 19.01.2025 | 157 | 307.07 | 3722.7 |
| 2025-01-20 | 21:00:00 | 20.01.2025 | 170 | 332.49 | 3435.1 |
| 2025-01-21 | 21:00:00 | 21.01.2025 | 157.15 | 307.36 | 3078 |
| 2025-01-22 | 21:00:00 | 22.01.2025 | 166.43 | 325.51 | 3101.5 |
| 2025-01-16 | 22:00:00 | 16.01.2025 | 140.69 | 275.17 | 3592.1 |
| 2025-01-17 | 22:00:00 | 17.01.2025 | 139.97 | 273.76 | 3234.3 |
| 2025-01-18 | 22:00:00 | 18.01.2025 | 136.4 | 266.78 | 3749.9 |
| 2025-01-19 | 22:00:00 | 19.01.2025 | 133.82 | 261.73 | 3770.8 |
| 2025-01-20 | 22:00:00 | 20.01.2025 | 158.18 | 309.37 | 3401.1 |
| 2025-01-21 | 22:00:00 | 21.01.2025 | 143.49 | 280.64 | 3180.1 |
| 2025-01-22 | 22:00:00 | 22.01.2025 | 150.92 | 295.17 | 3241.5 |
| 2025-01-16 | 23:00:00 | 16.01.2025 | 129.85 | 253.96 | 3154.6 |
| 2025-01-17 | 23:00:00 | 17.01.2025 | 127.92 | 250.19 | 3110.4 |
| 2025-01-18 | 23:00:00 | 18.01.2025 | 129.36 | 253.01 | 3548.3 |
| 2025-01-19 | 23:00:00 | 19.01.2025 | 123.81 | 242.15 | 3717.5 |
| 2025-01-20 | 23:00:00 | 20.01.2025 | 141.99 | 277.71 | 3224.8 |
| 2025-01-21 | 23:00:00 | 21.01.2025 | 135.88 | 265.76 | 3148.2 |
| 2025-01-22 | 23:00:00 | 22.01.2025 | 140 | 273.82 | 3084.8 |
