IDM Market Coupling Results

Data limited to the past three months.
Date
Delivery Date:
Products Weighted Average
Price [EUR/MWh]
Initial Capacity
for BG-RO [MW]
Initial Capacity
for RO-BG [MW]
Initial Capacity
for BG-GR [MW]
Initial Capacity
for GR-BG [MW]
Buy Traded Volume [MWh] Sell Traded Volume [MWh]
PH-241208-0181,472 537,32 262,71 229,11 096,970,974,4
PH-241208-0283,692 638,52 129,5861,21 467,8105,195,4
PH-241208-0380,132 455,62 320,4966,21 362,8111,971,1
PH-241208-0480,072 468,92 307,1870,11 469,982,045,7
PH-241208-0584,742 656,02 106,0699,21 641,856,453,7
PH-241208-0690,622 868,51 824,5518,51 799,589,568,8
PH-241208-0786,832 658,61 915,4688,81 638,263,266,2
PH-241208-0884,542 387,22 144,8970,31 349,7201,240,1
PH-241208-0988,801 558,52 825,51 334,6986,4155,649,6
PH-241208-10105,281 098,13 253,91 695,4635,6159,494,8
PH-241208-11110,49552,63 890,42 153,7181,3369,3127,1
PH-241208-12126,11269,14 201,92 339,00,0403,3141,0
PH-241208-13119,34258,74 191,32 332,00,0329,2141,1
PH-241208-14117,32466,14 005,92 335,00,0189,8105,4
PH-241208-15117,75921,43 319,62 172,0162,0105,080,4
PH-241208-16133,071 179,62 731,42 311,00,0114,7138,5
PH-241208-17142,211 390,32 379,72 324,00,0102,9165,4
PH-241208-18143,301 437,32 266,72 325,00,050,3168,3
PH-241208-19141,211 252,82 451,22 328,00,026,8154,5
PH-241208-20131,481 261,92 520,12 251,788,3116,990,3
PH-241208-21111,021 333,92 834,12 255,480,646,330,5
PH-241208-22109,001 842,52 445,51 847,9482,113,034,7
PH-241208-2396,141 670,43 021,61 880,3421,727,727,3
PH-241208-2486,971 967,92 832,11 807,6465,43,44,2
Average, MW Total, MWh
106,321 630,52 757,61 687,3638,82 993,82 068,5