IDM Market Coupling Results

Date
Delivery Date:
Products Weighted Average
Price [EUR/MWh]
Initial Capacity
for BG-RO [MW]
Initial Capacity
for RO-BG [MW]
Initial Capacity
for BG-GR [MW]
Initial Capacity
for GR-BG [MW]
Buy Traded Volume [MWh] Sell Traded Volume [MWh] Import Volume [MWh] Export Volume [MWh]
PH-230602-0183,412 518,5601,5460,8989,249,441,027,919,5
PH-230602-0273,992 283,4836,6501,8928,252,169,336,153,3
PH-230602-0370,412 038,71 081,3687,0748,051,550,647,146,2
PH-230602-0472,251 745,91 374,1980,2467,830,426,320,015,9
PH-230602-0573,251 830,91 289,11 010,6430,426,442,717,333,6
PH-230602-0676,951 869,61 250,4986,5446,541,858,041,557,7
PH-230602-07105,041 193,41 926,61 411,00,021,32,920,92,5
PH-230602-08107,62979,92 140,11 410,00,035,52,735,02,2
PH-230602-0995,67807,12 312,91 409,00,025,21,524,50,8
PH-230602-1082,961 348,91 771,1725,2696,88,20,08,20,0
PH-230602-1172,101 374,51 745,5892,1557,915,012,42,60,0
PH-230602-1263,001 429,51 690,5738,4711,610,010,00,00,0
PH-230602-1365,881 543,31 576,7800,4647,625,012,013,00,0
PH-230602-140,001 583,51 536,5946,8493,20,00,00,00,0
PH-230602-1538,801 875,51 244,5776,8662,20,01,00,01,0
PH-230602-160,002 057,21 062,8425,11 024,90,00,00,00,0
PH-230602-1757,672 445,5674,5273,61 176,46,00,06,00,0
PH-230602-1876,182 910,4209,6164,21 282,870,70,070,70,0
PH-230602-1984,142 994,9125,1350,31 072,715,50,015,50,0
PH-230602-2092,372 708,3411,7293,61 122,434,923,034,022,1
PH-230602-21101,811 877,51 242,5806,3604,761,934,161,934,1
PH-230602-2297,151 936,41 183,6869,8558,289,77,981,80,0
PH-230602-2389,782 413,9706,1459,3960,720,00,020,00,0
PH-230602-2487,412 406,7713,3443,7982,35,10,05,10,0
Average, MW Total, MWh
73,661 923,91 196,1742,6690,2695,6395,4589,1288,9