IDM Market Coupling Results

Date
Delivery Date:
Products Weighted Average
Price [EUR/MWh]
Initial Capacity
for BG-RO [MW]
Initial Capacity
for RO-BG [MW]
Initial Capacity
for BG-GR [MW]
Initial Capacity
for GR-BG [MW]
Buy Traded Volume [MWh] Sell Traded Volume [MWh] Import Volume [MWh] Export Volume [MWh]
PH-231206-0190,752 937,2376,80,02 143,018,226,718,226,7
PH-231206-0292,792 774,0563,00,02 129,029,337,929,337,9
PH-231206-0389,572 820,7563,30,02 152,010,529,210,529,2
PH-231206-0486,442 714,9620,10,02 145,021,846,321,846,3
PH-231206-0585,622 615,3619,70,02 131,028,454,628,454,6
PH-231206-0689,592 753,0367,087,81 986,224,332,424,332,4
PH-231206-07106,602 421,2698,8588,81 496,244,117,944,117,9
PH-231206-08143,19825,22 426,82 112,00,048,833,848,833,8
PH-231206-09185,02905,72 391,32 086,00,063,890,163,890,1
PH-231206-10163,86756,52 540,52 094,00,0123,565,0123,565,0
PH-231206-11153,60974,02 382,02 094,00,063,456,963,456,9
PH-231206-12146,94848,72 515,32 106,00,040,645,040,645,0
PH-231206-13145,29838,02 513,02 091,00,010,46,010,46,0
PH-231206-14137,65930,42 373,62 084,00,015,80,015,80,0
PH-231206-15137,29873,52 375,52 073,00,08,20,08,20,0
PH-231206-16145,30660,12 586,92 054,00,06,410,26,410,2
PH-231206-17156,821 316,11 998,91 507,8571,218,614,918,614,9
PH-231206-18174,22595,72 633,32 075,00,02,016,02,016,0
PH-231206-19166,02622,52 720,52 124,25,82,05,02,05,0
PH-231206-20143,181 634,81 681,21 064,71 056,346,537,646,537,6
PH-231206-21121,141 844,91 396,1944,61 183,483,70,083,70,0
PH-231206-22108,432 707,1412,9347,71 791,320,14,420,14,4
PH-231206-2396,492 948,1199,90,02 096,05,05,05,05,0
PH-231206-2497,322 712,0432,00,01 991,05,013,05,013,0
Average, MW Total, MWh
127,631 709,61 557,91 147,3953,2740,4647,9740,4647,9