Prices (EUR/MWh) | |||||||
Volume (MWh) |
Base (01-24) | |||||||
Peak (9-20) | |||||||
Off-Peak (1-8 & 21-24) |
0 - 1 | EUR/MWh | |||||||
MWh | ||||||||
1 - 2 | EUR/MWh | |||||||
MWh | ||||||||
2 - 3 | EUR/MWh | |||||||
MWh | ||||||||
2 - 3A | EUR/MWh | |||||||
MWh | ||||||||
3 - 4 | EUR/MWh | |||||||
MWh | ||||||||
4 - 5 | EUR/MWh | |||||||
MWh | ||||||||
5 - 6 | EUR/MWh | |||||||
MWh | ||||||||
6 - 7 | EUR/MWh | |||||||
MWh | ||||||||
7 - 8 | EUR/MWh | |||||||
MWh | ||||||||
8 - 9 | EUR/MWh | |||||||
MWh | ||||||||
9 - 10 | EUR/MWh | |||||||
MWh | ||||||||
10 - 11 | EUR/MWh | |||||||
MWh | ||||||||
11 - 12 | EUR/MWh | |||||||
MWh | ||||||||
12 - 13 | EUR/MWh | |||||||
MWh | ||||||||
13 - 14 | EUR/MWh | |||||||
MWh | ||||||||
14 - 15 | EUR/MWh | |||||||
MWh | ||||||||
15 - 16 | EUR/MWh | |||||||
MWh | ||||||||
16 - 17 | EUR/MWh | |||||||
MWh | ||||||||
17 - 18 | EUR/MWh | |||||||
MWh | ||||||||
18 - 19 | EUR/MWh | |||||||
MWh | ||||||||
19 - 20 | EUR/MWh | |||||||
MWh | ||||||||
20 - 21 | EUR/MWh | |||||||
MWh | ||||||||
21 - 22 | EUR/MWh | |||||||
MWh | ||||||||
22 - 23 | EUR/MWh | |||||||
MWh | ||||||||
23 - 24 | EUR/MWh | |||||||
MWh |