Home – IDA TEST

Slide 1
Get real-time information on the all the markets from our platform.
Your Most Trusted Partner
Slide 1 - copy
We run a reliable and transparent power exchange market

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.

Malyovitsa canyon
В светлината
image_2022-05-04_17-02-12-569-1
2024-02-16_10-05-25-952
2022-05-31_11-31-40-850
previous arrow
next arrow

Latest News

0
Traders
0
Consumers
0
Transmission/
Distribution
0
Generators
Members
Consumer14
Generator17
Trader143
Transmission and/or Distribution Company6
Add Your Heading Text Here
0
Traders
0
Consumers
0
Transmission/
Distribution
0
Generators

Intra-Day Market At A Glance

Avg = 0.00000
∑ = 0.00000

Delivery Date

Stay updated with real-time IDM data with the chart provided for you.

Loading

Loading

Loading

Loading

Loading

Loading

* All prices on the website of IBEX EAD are VAT excluded
2024-10-16 00:00:00 65.118134 3580.3
2024-10-16 01:00:00 12.797636 3791.5
2024-10-16 02:00:00 5.302097 3918.4
2024-10-16 03:00:00 3.609721 3863.9
2024-10-16 04:00:00 3.701753 3872.6
2024-10-16 05:00:00 54.641763 3929.2
2024-10-16 06:00:00 113.997638 3290.7
2024-10-16 07:00:00 168.020738 3433.0
2024-10-16 08:00:00 119.008298 3359.4
2024-10-16 09:00:00 54.288972 3586.4
2024-10-16 10:00:00 26.679210 3656.2
2024-10-16 11:00:00 13.620816 3515.2
2024-10-16 12:00:00 4.090335 3284.5
2024-10-16 13:00:00 2.040055 3411.4
2024-10-16 14:00:00 3.998303 3372.1
2024-10-16 15:00:00 14.178124 3113.1
2024-10-16 16:00:00 70.358876 3086.6
2024-10-16 17:00:00 135.001508 3060.5
2024-10-16 18:00:00 171.078263 3542.3
2024-10-16 19:00:00 169.999438 3067.8
2024-10-16 20:00:00 105.719822 3433.8
2024-10-16 21:00:00 67.792191 4019.2
2024-10-16 22:00:00 35.141091 3763.8
2024-10-16 23:00:00 26.541162 3458.1
Avg = 0.00000
∑ = 0.00000

Delivery Day: NA

//var idate = new Date(document.querySelectorAll("#idm-table .column-date_part")[1].textContent).toLocaleDateString('en-US', {weekday: 'long', year: 'numeric', month: 'long', day: 'numeric'}); // fontColor // fontStyle // padding // lineHeight // stepSize: 6, // min: 0

0 MWh
Megawatt Hours Traded (2019)
[newsletter_form type="minimal"]