Home – IDA TEST

Slide 1
Get real-time information on the all the markets from our platform.
Your Most Trusted Partner
Slide 1 - copy
We run a reliable and transparent power exchange market

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.

Malyovitsa canyon
В светлината
image_2022-05-04_17-02-12-569-1
2024-02-16_10-05-25-952
2022-05-31_11-31-40-850
previous arrow
next arrow

Latest News

0
Traders
0
Consumers
0
Transmission/
Distribution
0
Generators
Members
Consumer14
Generator18
Trader150
Transmission and/or Distribution Company6
Add Your Heading Text Here
0
Traders
0
Consumers
0
Transmission/
Distribution
0
Generators

Intra-Day Market At A Glance

Avg = 0.00000
∑ = 0.00000

Delivery Date

Stay updated with real-time IDM data with the chart provided for you.

Loading

Loading

Loading

Loading

Loading

Loading

* All prices on the website of IBEX EAD are VAT excluded
2025-01-25 00:00:00 116.400710 4439.1
2025-01-25 01:00:00 105.080707 4574.2
2025-01-25 02:00:00 88.867642 4548.0
2025-01-25 03:00:00 85.758987 4638.4
2025-01-25 04:00:00 88.361463 4618.7
2025-01-25 05:00:00 96.000164 4562.1
2025-01-25 06:00:00 114.278848 4456.8
2025-01-25 07:00:00 124.780784 3843.2
2025-01-25 08:00:00 108.250717 3288.5
2025-01-25 09:00:00 102.641845 4287.1
2025-01-25 10:00:00 94.998032 4115.5
2025-01-25 11:00:00 67.127511 4158.1
2025-01-25 12:00:00 86.648635 4062.3
2025-01-25 13:00:00 85.360180 3599.7
2025-01-25 14:00:00 97.937960 2818.6
2025-01-25 15:00:00 118.921379 2982.9
2025-01-25 16:00:00 156.511558 3801.1
2025-01-25 17:00:00 158.868613 3683.7
2025-01-25 18:00:00 160.151956 3132.8
2025-01-25 19:00:00 160.499634 2975.4
2025-01-25 20:00:00 152.860934 2957.0
2025-01-25 21:00:00 143.897987 3041.4
2025-01-25 22:00:00 135.988302 3080.8
2025-01-25 23:00:00 124.187685 2997.7
Avg = 0.00000
∑ = 0.00000

Delivery Day: NA

//var idate = new Date(document.querySelectorAll("#idm-table .column-date_part")[1].textContent).toLocaleDateString('en-US', {weekday: 'long', year: 'numeric', month: 'long', day: 'numeric'}); // fontColor // fontStyle // padding // lineHeight // stepSize: 6, // min: 0

0 MWh
Megawatt Hours Traded (2019)
[newsletter_form type="minimal"]