Home

Slide 1
Get real-time information on the all the markets from our platform.
Your Most Trusted Partner
Slide 1 - copy
We run a reliable and transparent power exchange market

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.

Malyovitsa canyon
В светлината
image_2022-05-04_17-02-12-569-1
2024-02-16_10-05-25-952
2022-05-31_11-31-40-850
previous arrow
next arrow

Latest News

0
Traders
0
Consumers
0
Transmission/
Distribution
0
Generators
Members
Consumer14
Generator17
Trader140
Transmission and/or Distribution Company6
Add Your Heading Text Here
0
Traders
0
Consumers
0
Transmission/
Distribution
0
Generators

Intra-Day Market At A Glance

Avg = 0.00000
∑ = 0.00000

Delivery Date

Stay updated with real-time IDM data with the chart provided for you.

Loading

Loading

Loading

Loading

Loading

Loading

* All prices on the website of IBEX EAD are VAT excluded
2024-09-08 00:00:00 93.719802 3270.5
2024-09-08 01:00:00 85.851020 3396.1
2024-09-08 02:00:00 82.251525 3360.2
2024-09-08 03:00:00 79.229790 3348.2
2024-09-08 04:00:00 79.638823 3435.6
2024-09-08 05:00:00 80.170567 3362.1
2024-09-08 06:00:00 80.441552 3336.8
2024-09-08 07:00:00 79.899582 3215.5
2024-09-08 08:00:00 73.569789 3140.1
2024-09-08 09:00:00 39.078038 3529.1
2024-09-08 10:00:00 8.288041 3254.6
2024-09-08 11:00:00 0.439711 3095.7
2024-09-08 12:00:00 0.040903 3422.4
2024-09-08 13:00:00 0.010226 3498.5
2024-09-08 14:00:00 0.910100 3085.9
2024-09-08 15:00:00 7.480200 3470.9
2024-09-08 16:00:00 61.748720 3116.0
2024-09-08 17:00:00 110.341901 2608.1
2024-09-08 18:00:00 123.057730 3463.2
2024-09-08 19:00:00 154.998134 2973.3
2024-09-08 20:00:00 152.768901 2706.7
2024-09-08 21:00:00 133.150632 2504.3
2024-09-08 22:00:00 105.300563 2775.9
2024-09-08 23:00:00 96.250697 3344.9
Avg = 0.00000
∑ = 0.00000

Delivery Day: NA

0 MWh
Megawatt Hours Traded (2019)
[newsletter_form type="minimal"]