Slide 1
Get real-time information on the all the markets from our platform.
Your Most Trusted Partner
Slide 1 - copy
We run a reliable and transparent power exchange market
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Malyovitsa canyon
В светлината
image_2022-05-04_17-02-12-569-1
2024-02-16_10-05-25-952
2022-05-31_11-31-40-850
0
Traders
0
Consumers
0
Transmission/
Distribution
Distribution
0
Generators
Members | |
---|---|
Consumer | 14 |
Generator | 18 |
Trader | 147 |
Transmission and/or Distribution Company | 6 |
Add Your Heading Text Here
0
Traders
0
Consumers
0
Transmission/
Distribution
Distribution
0
Generators
Intra-Day Market At A Glance
Avg =
0.00000
∑ =
0.00000
Delivery Date
Stay updated with real-time IDM data with the chart provided for you.
Loading
Loading
Loading
Loading
Loading
Loading
* All prices on the website of IBEX EAD are VAT excluded
2024-12-09 | 00:00:00 | 72.429608 | 2788.9 |
2024-12-09 | 01:00:00 | 57.039722 | 2793.7 |
2024-12-09 | 02:00:00 | 35.350721 | 2901.0 |
2024-12-09 | 03:00:00 | 35.759754 | 2997.8 |
2024-12-09 | 04:00:00 | 42.319629 | 3324.8 |
2024-12-09 | 05:00:00 | 80.359745 | 3613.4 |
2024-12-09 | 06:00:00 | 121.350015 | 3365.7 |
2024-12-09 | 07:00:00 | 148.361565 | 4408.0 |
2024-12-09 | 08:00:00 | 149.000680 | 4663.3 |
2024-12-09 | 09:00:00 | 148.407581 | 4645.7 |
2024-12-09 | 10:00:00 | 143.938890 | 4905.6 |
2024-12-09 | 11:00:00 | 144.271230 | 4813.1 |
2024-12-09 | 12:00:00 | 142.011320 | 4760.6 |
2024-12-09 | 13:00:00 | 148.070129 | 4491.0 |
2024-12-09 | 14:00:00 | 158.398225 | 4419.0 |
2024-12-09 | 15:00:00 | 177.300686 | 4269.7 |
2024-12-09 | 16:00:00 | 184.059964 | 4174.1 |
2024-12-09 | 17:00:00 | 183.722512 | 4177.6 |
2024-12-09 | 18:00:00 | 183.482204 | 4195.1 |
2024-12-09 | 19:00:00 | 178.880578 | 4097.4 |
2024-12-09 | 20:00:00 | 174.698210 | 4101.9 |
2024-12-09 | 21:00:00 | 159.298099 | 3660.5 |
2024-12-09 | 22:00:00 | 136.560949 | 3086.0 |
2024-12-09 | 23:00:00 | 116.037692 | 2924.6 |
No | Initiator | Buy/Sell | Profile | Quantity | Delivery in CET | Max/Min price | Auction Day | Auction Intention Application | Status | Additional Information | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | Week Days | |||||||||||||
[MW] | [MWh] | From | To | Date | Hour, CET |
News
Messages
0
MWh
Megawatt Hours Traded (2019)
[newsletter_form type="minimal"]