Home

Slide 1
Get real-time information on the all the markets from our platform.
Your Most Trusted Partner
Slide 1 - copy
We run a reliable and transparent power exchange market

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.

Malyovitsa canyon
В светлината
image_2022-05-04_17-02-12-569-1
2024-02-16_10-05-25-952
previous arrow
next arrow

Latest News

0
Traders
0
Consumers
0
Transmission/
Distribution
0
Generators
Members
Consumer14
Generator18
Trader153
Transmission and/or Distribution Company7
Add Your Heading Text Here
0
Traders
0
Consumers
0
Transmission/
Distribution
0
Generators

Intra-Day Market At A Glance

Avg = 0.00000
∑ = 0.00000

Delivery Date

Stay updated with real-time IDM data with the chart provided for you.

Loading

Loading

Loading

Loading

Loading

Loading

* All prices on the website of IBEX EAD are VAT excluded
2025-03-22 00:00:00 101.200002 3697.6
2025-03-22 01:00:00 91.071310 3636.3
2025-03-22 02:00:00 99.047463 3611.5
2025-03-22 03:00:00 97.452233 3503.8
2025-03-22 04:00:00 100.509758 3537.4
2025-03-22 05:00:00 104.911981 3494.2
2025-03-22 06:00:00 88.407479 3589.8
2025-03-22 07:00:00 69.320953 2884.6
2025-03-22 08:00:00 54.621312 3210.7
2025-03-22 09:00:00 45.392493 3394.9
2025-03-22 10:00:00 20.001738 3538.4
2025-03-22 11:00:00 12.782297 3312.2
2025-03-22 12:00:00 13.027717 3278.8
2025-03-22 13:00:00 39.599556 3366.9
2025-03-22 14:00:00 52.842016 2997.9
2025-03-22 15:00:00 80.001841 2740.4
2025-03-22 16:00:00 122.408389 2880.5
2025-03-22 17:00:00 126.769709 3388.5
2025-03-22 18:00:00 131.151480 2541.3
2025-03-22 19:00:00 128.497876 2541.0
2025-03-22 20:00:00 122.802084 3367.9
2025-03-22 21:00:00 79.572355 3515.6
2025-03-22 22:00:00 74.848018 3785.5
2025-03-22 23:00:00 60.659669 3846.0
Avg = 0.00000
∑ = 0.00000

Delivery Day: NA

IBEX Posts Display
0 MWh
Megawatt Hours Traded (2019)
[newsletter_form type="minimal"]