id | Date | Hour | Auction Type | Initiator Name | Product | Loads (MW) | Weighted Average Price (BGN/MWh) | Participants | date_uploaded |
---|---|---|---|---|---|---|---|---|---|
1,695 | 27.01.2023 | 10:00 AM | Sale | Energama AD | IBEX Auction (Buyers) (01.03-31.03).2023 BaseLoad | 15 | 316.90 | 27.01.2023 11:15 AM | |
1,694 | 27.01.2023 | 09:00 AM | Sale | Energama AD | IBEX Auction (Buyers) (01.02-28.02).2023 BaseLoad | 15 | 318.80 | 27.01.2023 10:17 AM | |
1,693 | 26.01.2023 | 10:00 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (01.02-28.02).2023 BaseLoad | 5 | 320.00 | 26.01.2023 11:17 AM | |
1,692 | 24.01.2023 | 10:00 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (01.02-28.02).2023 BaseLoad | 35 | 324.28 | Electrodistribution Grid West EAD; Elektrorazpredelenie Yug EAD | 24.01.2023 11:16 AM |
1,691 | 24.01.2023 | 09:30 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (06.02-12.02).2023 BaseLoad | 5 | 323.80 | 24.01.2023 10:45 AM | |
1,690 | 20.01.2023 | 09:30 AM | Purchase | Electrodistribution North AD | IBEX Auction (Sellers) (01.04-30.06).2023 PeakLoad16 | 10 | 347.15 | 20.01.2023 10:46 AM | |
1,689 | 19.01.2023 | 10:00 AM | Sale | TPP Maritsa East 2 EAD | IBEX Auction (Buyers) (01.02-28.02).2023 BaseLoad | 20 | 322.51 | Energo-Pro Energy Services EAD; Vitol Gas and Power B.V. | 19.01.2023 11:18 AM |
1,688 | 17.01.2023 | 09:00 AM | Sale | Nаtsionalna elektricheska kompania EAD | IBEX Auction (Buyers) (01.02-28.02).2023 BaseLoad | 3 | 343.39 | 17.01.2023 10:17 AM | |
1,687 | 12.01.2023 | 12:00 PM | Purchase | Electrodistribution North AD | IBEX Auction (Sellers) (01.04-30.06).2023 BaseLoad | 10 | 349.90 | 12.01.2023 01:16 PM | |
1,686 | 12.01.2023 | 11:30 AM | Purchase | Electrodistribution North AD | IBEX Auction (Sellers) (01.03-31.03).2023 PeakLoad12 | 10 | 349.90 | 12.01.2023 12:46 PM | |
Date |