| Product | date | avg | max | min | last | volume |
|---|---|---|---|---|---|---|
| PH-261004-01 | 2026-10-04 | 195.05 | 215.14 | 175 | 175 | 177 |
| PH-261004-02 | 2026-10-04 | 190.56 | 202.07 | 178.11 | 179.85 | 156 |
| PH-261004-03 | 2026-10-04 | 181.69 | 191.32 | 174.71 | 176.94 | 144.9 |
| PH-261004-04 | 2026-10-04 | 180.34 | 192.1 | 165.66 | 165.66 | 156.9 |
| PH-261004-05 | 2026-10-04 | 178.29 | 192.51 | 164.44 | 167.41 | 172.7 |
| PH-261004-06 | 2026-10-04 | 187.41 | 201.61 | 176 | 184.62 | 230.3 |
| PH-261004-07 | 2026-10-04 | 191.91 | 206.35 | 179.47 | 186.51 | 358.2 |
| PH-261004-08 | 2026-10-04 | 187.87 | 200.7 | 165.29 | 183.11 | 135.9 |
| PH-261004-09 | 2026-10-04 | 84.43 | 101.04 | 73.2 | 76.19 | 18.8 |
| PH-261004-10 | 2026-10-04 | 48.24 | 87.24 | 27.17 | 27.17 | 62.6 |
| PH-261004-11 | 2026-10-04 | 55.84 | 73.08 | 19.7 | 43.1 | 108.9 |
| PH-261004-12 | 2026-10-04 | 40.49 | 55 | 28.75 | 28.75 | 403.1 |
| PH-261004-13 | 2026-10-04 | 36.05 | 49.9 | 23.63 | 29.54 | 279 |
| PH-261004-14 | 2026-10-04 | 36.59 | 48.67 | 17.07 | 27.29 | 476 |
| PH-261004-15 | 2026-10-04 | 40.9 | 49.99 | 27.84 | 30.86 | 387.7 |
| PH-261004-16 | 2026-10-04 | 56.85 | 70.99 | 46.79 | 58.06 | 67 |
| PH-261004-17 | 2026-10-04 | 142.07 | 150.05 | 130.3 | 130.3 | 163.8 |
| PH-261004-18 | 2026-10-04 | 196.78 | 206.14 | 180.34 | 201.74 | 207 |
| PH-261004-19 | 2026-10-04 | 202.66 | 212.34 | 188 | 208.27 | 46.2 |
| PH-261004-20 | 2026-10-04 | 198.6 | 213 | 190 | 207.3 | 89.1 |
| PH-261004-21 | 2026-10-04 | 196.22 | 213.05 | 175.85 | 198.49 | 46.4 |
| PH-261004-22 | 2026-10-04 | 197.68 | 209.46 | 176 | 205.23 | 105.5 |
| PH-261004-23 | 2026-10-04 | 199.57 | 208.66 | 165.38 | 204.34 | 90.8 |
| PH-261004-24 | 2026-10-04 | 207.97 | 233.62 | 186.89 | 201.05 | 374.5 |
| Products | Weighted average price (EUR/MWh) | Max price (EUR/MWh) | Min price (EUR/MWh) | Last price (EUR/MWh) | Traded volume (MWh) |
|---|---|---|---|---|---|
